|
Toronto Dominion Bank Tower |
 |
 |
| Suite | Min Sq Ft | Contiguous Space | Availability | Comments |
| 5506 | 9,042 | 9,042 | Immediate | |
| 5500 | 9,488 | 9,488 | Immediate | |
| 4400 | 26,182 | 26,182 | Immediate | Base building condition. |
| 4200 | 26,394 | 26,394 | 2010/9/1 | |
| 4100 | 26,476 | 26,476 | 2010/9/1 | |
| 4000 | 26,476 | 26,476 | 2010/9/1 | |
| 3700 | 26,476 | 26,476 | 2010/9/1 | |
| 3600 | 26,476 | 26,476 | 2010/9/1 | |
| 3500 | 26,476 | 26,476 | 2010/9/1 | |
| 3400 | 13,826 | 13,826 | 2010/9/1 | |
| 2930 | 1,616 | 1,616 | Immediate | |
|
|
|
|
|
77 King Street West |
 |
 |
| Suite | Min Sq Ft | Contiguous Space | Availability | Comments |
| 3700 | 5,000 | 12,500 | 2011/1/1 | North side of floor, base building condition. |
| 3600 | 22,360 | 22,360 | 2010/2/1 | |
| 3500 | 22,380 | 22,380 | 2010/2/1 | |
| 3200 | 23,107 | 23,107 | 2012/1/1 | Suite is currently built out. |
| 1203 | 21,971 | 21,971 | 2011/2/1 | Buit out, open plan. |
| 1000 | 22,173 | 22,173 | 2011/2/1 | Built out suite, open plan. |
|
|
|
|
|
100 Wellington Street West |
 |
 |
| Suite | Min Sq Ft | Contiguous Space | Availability | Comments |
| 1700 | 17,018 | 17,018 | Immediate | |
| 1600 | 17,018 | 17,018 | Immediate | |
| 1500 | 17,018 | 17,018 | Immediate | |
| 1400 | 17,018 | 17,018 | Immediate | |
| 1200 | 17,018 | 17,018 | Immediate | |
| 1100 | 17,018 | 17,018 | Immediate | |
|
|
|
|
|
TD Waterhouse Tower |
 |
 |
| Suite | Min Sq Ft | Contiguous Space | Availability | Comments |
| 3500 | 8,419 | 8,419 | Immediate | |
| 1600 | 9,388 | 9,388 | Immediate | Base building condition. |
| 1500 | 19,388 | 19,388 | Immediate | Built out full floor suite. |
|
|
|
|
|
Ernst & Young Tower |
 |
|
95 Wellington Street West |
 |
 |
| Suite | Min Sq Ft | Contiguous Space | Availability | Comments |
| 0400 | 17,317 | 17,317 | Immediate | Full floor availability. |
|
|
|
|
|