Availability for 77 King Street
| Suite | Min Sq Ft | Contiguous Space | Availability | Comments |
| 3700 | 5,000 | 12,500 | 2011/1/1 | North side of floor, base building condition. |
| 3600 | 22,360 | 22,360 | 2010/2/1 | |
| 3500 | 22,380 | 22,380 | 2010/2/1 | |
| 3200 | 23,107 | 23,107 | 2012/1/1 | Suite is currently built out. |
| 1203 | 21,971 | 21,971 | 2011/2/1 | Buit out, open plan. |
| 1000 | 22,173 | 22,173 | 2011/2/1 | Built out suite, open plan. |
|
|
|
View Other Building Availability
|
|
|