Availability for Toronto Dominion Bank Tower
|
|
|
| Suite | Min Sq Ft | Contiguous Space | Availability | Comments |
| 5506 | 9,042 | 9,042 | Immediate | |
| 5500 | 9,488 | 9,488 | Immediate | |
| 4400 | 26,182 | 26,182 | Immediate | Base building condition. |
| 4200 | 26,394 | 26,394 | 2010/9/1 | |
| 4100 | 26,476 | 26,476 | 2010/9/1 | |
| 4000 | 26,476 | 26,476 | 2010/9/1 | |
| 3700 | 26,476 | 26,476 | 2010/9/1 | |
| 3600 | 26,476 | 26,476 | 2010/9/1 | |
| 3500 | 26,476 | 26,476 | 2010/9/1 | |
| 3400 | 13,826 | 13,826 | 2010/9/1 | |
| 2930 | 1,616 | 1,616 | Immediate | |
|
|
|
View Other Building Availability
|
|
|
|
|
|